Coaches Sambata de Jos ➞ Auseu
We found only indirect routes. Select connection location to see all races:
| Via | Min. time | Min. distance | Min. price | Change in the same station | Travel By |
|---|---|---|---|---|---|
| Cluj Napoca | 8h 26min | 1027km | 210 lei | No | + |
| Huedin | 8h 26min | 309km | 230 lei | No | + |
| Turda | 8h 26min | 918km | 240 lei | No | + |
| Gilau | 8h 26min | 1025km | 230 lei | No | + |
| Capusu Mare | 8h 26min | 312km | 240 lei | No | + |
| Ciucea | 8h 26min | 310km | 230 lei | No | + |
| Brasov | 10h 01min | 723km | 270 lei | Yes | + |
| Aeroport Otopeni | 13h 17min | -124km | ? | No | + |
| Ploiesti | 13h 22min | -226km | ? | Yes | + |
| Sinaia | 13h 24min | 802km | ? | Yes | + |
Other direct flights nearby
Other destinations from Sâmbăta de Jos
Sâmbăta de Jos - Aleșd
Sâmbăta de Jos - Borod
Sâmbăta de Jos - Ciucea
Sâmbăta de Jos - Băile Felix
Sâmbăta de Jos - Oradea Aeroport
Sâmbăta de Jos - Oradea
Sâmbăta de Jos - Huedin
Sâmbăta de Jos - Căpușu Mare
Sâmbăta de Jos - Salonta
Sâmbăta de Jos - Gilău
Sâmbăta de Jos - Florești CJ
Sâmbăta de Jos - Cluj Napoca
All departures from Sâmbăta de Jos
Rental coaches in Sâmbăta de Jos