Coaches Mandra ➞ Alexeni
We found only indirect routes. Select connection location to see all races:
Via | Min. time | Min. distance | Min. price | Change in the same station | Travel By |
---|---|---|---|---|---|
Brasov | 3h 50min | 251km | 160 lei | Yes | + |
Sfantu Gheorghe | 5h 18min | 648km | ? | No | + |
Predeal | 5h 20min | 249km | 300 lei | Yes | + |
Sinaia | 5h 20min | 251km | 290 lei | Yes | + |
Comarnic | 5h 21min | 251km | 320 lei | Yes | + |
Busteni | 5h 21min | 251km | 290 lei | Yes | + |
Campina | 5h 21min | 259km | 315 lei | No | + |
Azuga | 5h 21min | 250km | 295 lei | No | + |
Floresti, PH | 5h 22min | -900km | 315 lei | No | + |
Ploiesti | 9h 05min | -908km | ? | No | + |
Other direct flights nearby
Other destinations from Mândra
Mândra - Cornu de Jos
Mândra - Aeroport Otopeni
Mândra - Aeroportul Băneasa
Mândra - București
Mândra - Bărcănești
Mândra - Ploiești
Mândra - Băicoi
Mândra - Florești
Mândra - Bănești
Mândra - Câmpina
Mândra - Focșani
Mândra - Nistorești
All departures from Mândra
Rental coaches in Mândra
Other starting points to Alexeni
Bunești BV - Alexeni
Criț - Alexeni
Fișer - Alexeni
Mihai Viteazu MS - Alexeni
Rupea - Alexeni
Feldioara BV - Alexeni
Hoghiz - Alexeni
Rupea Gară - Alexeni
Saschiz - Alexeni
Rotbav - Alexeni
Vânători MS - Alexeni
Măieruș - Alexeni
All arrivals to Alexeni
Rental coaches in Alexeni